ntpd: program structure
Sanjeev Gupta
ghane0 at gmail.com
Sun Jan 6 19:07:53 UTC 2019
On Mon, Jan 7, 2019 at 2:23 AM Achim Gratz via devel <devel at ntpsec.org>
wrote:
> Sanjeev Gupta via devel writes:
> > root at ntpmon:~# ntpq -n -c direct -c mrulist | wc -l
> > 17306
> >
> > I am in the sg, in, and asia pools. v4 and v6. Server access is
> available
> > if you wish to poke around.
>
> What's the interface speed to the outside world, how much of it is used
> up by NTP and what's the CPU load that can be accounted towards that
> service?
>
Interface is 100Mbps
ntpsec is the only network service on the machine. gpsd runs locally
CPU load is under 3%
Hardware is a dual-core Pentium 4, 2800MHz, from about 2006
Network traffic is under 100kbps
PPS is about 500/s, RX is 10% more than TX
Current client count is 18071
root at ntpmon:~# ntpq -n -c peers
remote refid st t when poll
reach delay offset jitter
=======================================================================================================
*SHM(1) .PPS. 0 l 39 64
377 0.0000 -0.0006 0.0528
xSHM(0) .GPS. 0 l 38 64
377 0.0000 48.8483 12.9107
216.239.35.0 .GOOG. 1 u 28 64
377 195.7880 -0.1648 0.0204
216.239.35.12 .GOOG. 1 u 20 64
377 50.3100 -0.8755 0.2823
2.sg.pool.ntp.org .POOL. 16 p - 256
0 0.0000 0.0000 0.0005
+2407:8000:8001:80::8 .MRS. 1 u 23 64
377 37.6060 -0.8786 0.1608
2404:e800:3:300:218:186:3:36 .INIT. 16 u - 64
0 0.0000 0.0000 0.0005
+223.255.185.2 .MRS. 1 u 21 64
377 37.8041 -1.0410 0.1814
-128.252.19.1 .GPS. 1 u 23 64
377 233.0208 2.2710 0.0330
-128.2.1.22 128.237.148.140 2 u 11 64
377 246.0131 11.5193 0.0405
-128.86.8.123 .MSF. 1 u 17 64
377 255.4848 -36.0697 0.4654
131.107.13.100 .INIT. 16 u - 64
0 0.0000 0.0000 0.0005
2406:da18:abd:d701:3702:8488:136d:1a61 118.189.138.5 2 u 547 64
0 33.7980 -17.0944 0.0000
-2400:8901::f03c:91ff:fef8:76c 162.213.2.253 2 u 3 64
377 1.6902 -1.3324 0.0659
-2400:6180:0:d0::39:7001 183.154.157.210 3 u 5 64
377 2.5517 -0.7524 0.0954
-2001:19f0:4400:436d:5400:ff:fe69:ac60 10.84.87.146 2 u 13 64
377 2.1817 1.1334 0.0515
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.ntpsec.org/pipermail/devel/attachments/20190107/f014f8a7/attachment.html>
More information about the devel
mailing list